Standings

You are here

Season Notes

  1. Rec teams were grouped by geography as best as we could. There are a few blind spots in our geographic footprint. Please note in order to make better schedules for some teams, there might be a crossover match or two between teams of different pods. For instance, 3rd girls rec teams in the west pod will play 4 crossover matches against teams that are within the I-275 beltway. 4th girls rec teams in the west pod may also play a few crossover games
  2. 5th/6th boys rec will play 3 crossover games with the other pod
recreational divisions may be split into geographical pods
3rd Grade Girls Rec - central
Team Record PCT PF PA
Deer Park Caldwell 3GR 22 - 5 0.815 24.07 16.41
Madeira Matthews 3GR 19 - 5 0.792 23.33 17.42
Reading VYO Braig 3GR 17 - 7 0.708 22.75 17.13
Kilgour Derrow 3GR 16 - 8 0.667 22.17 18.75
MVCA McDonald 3GR 16 - 8 0.667 21.83 19.00
Sycamore Jacob 3GR 15 - 6 0.714 22.62 17.38
Loveland Doyle 3GR 9 - 15 0.375 19.25 22.38
Hyde Park Nolan 3GR 8 - 13 0.381 18.95 22.05
Mariemont French 3GR 7 - 17 0.292 17.79 21.83
Seven Hills Fender 3GR 5 - 16 0.250 18.85 24.65
Indian Hill Phillips 3GR 4 - 14 0.222 17.50 24.11
Pleasant Ridge Delia 3GR 2 - 22 0.083 15.83 24.79
3rd Grade Girls Rec - east
Team Record PCT PF PA
Milford Meinerding 3GR 23 - 1 0.958 25.08 13.83
Batavia Colwell 3GR 15 - 9 0.625 22.33 19.42
Western Brown Ellis 3GR 15 - 9 0.714 22.71 18.38
West Clermont Shafer 3GR 10 - 14 0.417 17.29 21.29
Goshen Hoover 3GR 9 - 15 0.375 18.17 21.63
Goshen Settelmayer 3GR 8 - 13 0.381 19.90 22.90
New Richmond Hughes 3GR 6 - 12 0.333 20.11 23.89
Milford Davisson 3GR 4 - 17 0.190 17.43 23.19
3rd Grade Girls Rec - north
Team Record PCT PF PA
LAVA Sabatini 3GR 23 - 1 0.958 24.92 13.17
Lebanon Francis 3GR 16 - 8 0.667 21.75 20.29
Lebanon Wallace 3GR 16 - 8 0.667 21.63 18.33
Mason Galvin 3GR 16 - 8 0.667 23.17 16.21
Lakota East Rau 3GR 14 - 10 0.583 20.17 19.17
Kings Fisk 3GR 9 - 15 0.375 18.50 22.13
Kings Noel 3GR 8 - 16 0.333 19.13 23.08
Lakota East Recker 3GR 2 - 19 0.095 14.90 23.90
Centerville Fakalata 3GR 1 - 20 0.048 14.57 24.86
3rd Grade Girls Rec - northeast
Team Record PCT PF PA
Milford Lincoln 3GR 19 - 5 0.792 21.04 19.04
Loveland Hazelbaker 3GR 17 - 10 0.708 23.67 21.50
Sycamore Hasting 3GR 16 - 8 0.667 23.00 19.42
MVCA Siler 3GR 14 - 10 0.583 21.58 19.17
Madeira Molesworth 3GR 13 - 11 0.619 22.43 20.48
Indian Hill O’Connor 3GR 13 - 14 0.481 21.33 20.33
Mariemont Lester 3GR 10 - 14 0.417 20.63 22.00
Loveland DeSalvo 3GR 9 - 15 0.375 20.08 22.42
Madeira Takieddine 3GR 6 - 18 0.250 18.58 23.71
Sycamore Welsh 3GR 6 - 18 0.250 19.17 23.33
3rd Grade Girls Rec - west
Team Record PCT PF PA
Oak Hills Donovan 3GR 18 - 6 0.750 22.96 15.21
White Oak Frazier 3GR 16 - 8 0.667 23.17 20.00
Oak Hills Young 3GR 8 - 16 0.333 19.17 22.21
Oak Hills Helms 3GR 4 - 20 0.190 15.76 27.48
3rd/4th Grade Boys Rec
Team Record PCT PF PA
Anderson Township Iredale 3-4BR 19 - 8 0.704 22.63 16.11
Sycamore Lyerly 3-4BR 18 - 6 0.750 24.00 19.21
Kilgour Smith 3-4BR 16 - 8 0.667 21.96 17.63
Oak Hills Gebhardt 3-4BR 15 - 9 0.625 23.13 20.21
Sycamore Carpenter 3-4BR 15 - 9 0.625 22.58 20.08
Wyoming Sloane 3-4BR 14 - 10 0.583 23.17 21.21
Lakota East Rush 3-4BR 11 - 13 0.524 16.95 23.19
Madeira Blessing 3-4BR 9 - 15 0.429 20.71 21.57
Milford Watson 3-4BR 8 - 19 0.381 20.67 27.71
Kings Mitchell 3-4BR 5 - 19 0.208 19.29 23.92
Sycamore Fitzwilson 3-4BR 5 - 19 0.208 17.21 24.04
4th Grade Girls Athletic
Team Record PCT PF PA
Springboro Iacovone 4GA 20 - 4 0.833 21.33 15.21
Springboro Clark 4GA 19 - 5 0.792 20.58 15.50
Mason Trenz 4GA 18 - 6 0.750 20.38 14.71
White Oak Hornbach 4GA 15 - 9 0.625 19.46 17.21
Lakota East Bowden 4GA 14 - 10 0.583 18.54 14.58
Lebanon Womack 4GA 13 - 11 0.542 18.83 16.96
Kings Wall 4GA 12 - 12 0.500 18.83 18.29
Oak Hills Ober 4GA 12 - 12 0.571 18.14 21.29
Loveland Rosario 4GA 7 - 17 0.292 15.33 20.13
Lakota East Roth 4GA 6 - 18 0.250 15.33 20.13
Mason Nalabolu 4GA 4 - 20 0.167 13.46 20.46
Sycamore Hubbard 4GA 4 - 20 0.167 14.38 20.54
4th Grade Girls Rec - central
Team Record PCT PF PA
Pleasant Ridge Reddy 4GR 20 - 7 0.741 23.07 16.37
Deer Park Beach 4GR 18 - 6 0.750 23.46 17.58
Sycamore Sarasua 4GR 17 - 10 0.630 22.04 20.00
Madeira Karol 4GR 15 - 12 0.556 21.63 19.85
Norwood Bartlett 4GR 14 - 13 0.519 21.30 21.22
Wyoming Ryan 4GR 13 - 14 0.481 19.78 20.30
Reading VYO Peak 4GR 10 - 17 0.417 19.88 24.83
Wyoming Heidel 4GR 9 - 18 0.333 18.37 22.41
Wyoming Spring 4GR 4 - 23 0.148 17.30 24.15
4th Grade Girls Rec - east
Team Record PCT PF PA
Goshen Marsh 4GR 21 - 3 0.875 24.13 15.25
New Richmond Corbin 4GR 21 - 3 0.875 24.17 12.75
West Clermont Fouts 4GR 18 - 6 0.750 23.38 16.00
Western Brown Lawrence 4GR 18 - 9 0.667 22.33 20.11
Batavia Martin 4GR 16 - 8 0.667 21.21 17.21
Milford Ventre 4GR 12 - 12 0.500 21.08 20.46
New Richmond Sweet-Helms 4GR 12 - 12 0.500 19.04 20.92
Batavia Foster 4GR 8 - 19 0.296 16.93 22.93
West Clermont Clermont 4GR 4 - 20 0.167 15.88 23.33
Western Brown Diehl 4GR 4 - 20 0.167 16.17 24.04
Williamsburg Richey 4GR 1 - 23 0.042 13.67 24.50
4th Grade Girls Rec - north
Team Record PCT PF PA
LAVA Yavorsky 4GR 24 - 0 1.000 25.00 14.54
Kings Schmidt 4GR 18 - 6 0.750 22.38 17.50
Kings Bitzer 4GR 17 - 7 0.708 22.13 16.42
Lakota East Wagner 4GR 14 - 10 0.583 21.58 19.04
Mason Driscoll 4GR 12 - 12 0.500 21.21 20.25
Centerville Sproat 4GR 11 - 13 0.458 20.38 20.79
Lebanon Myers 4GR 11 - 13 0.458 19.71 21.17
Clinton-Massie Ohler 4GR 8 - 16 0.333 18.08 23.04
Mason Williamson 4GR 6 - 18 0.250 17.92 20.83
MAYA 4G 1 - 23 0.048 12.81 27.76
4th Grade Girls Rec - northeast
Team Record PCT PF PA
Madeira Eick 4GR 21 - 3 0.875 24.04 15.96
Hyde Park Hammond 4GR 19 - 5 0.826 23.78 17.35
Indian Hill Hillman 4GR 18 - 6 0.750 23.71 17.00
MVCA Komala 4GR 18 - 6 0.750 23.50 16.63
Mariemont Wulfeck 4GR 12 - 12 0.500 19.67 20.92
Sycamore Contri 4GR 10 - 14 0.417 19.92 22.58
Milford Carey 4GR 8 - 16 0.333 18.83 22.42
Loveland Ferris 4GR 6 - 18 0.250 16.79 23.21
Kilgour Mukkada 4GR 4 - 17 0.190 16.62 23.48
Indian Hill Andolina 4GR 1 - 20 0.048 15.48 24.52
4th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Madeira Heimann 4GR 22 - 5 0.815 21.07 14.11
Indian Hill Strittmatter 4GR 20 - 7 0.741 24.04 17.11
MVCA Hammer 4GR 19 - 8 0.704 22.30 18.85
Hyde Park Kester 4GR 16 - 11 0.593 21.11 20.33
Kilgour Helvie 4GR 16 - 11 0.593 22.19 19.33
Indian Hill Gates 4GR 15 - 12 0.625 21.54 18.71
Mariemont Wise 4GR 13 - 14 0.481 20.67 21.48
Loveland Ferguson 4GR 7 - 20 0.259 17.56 22.44
Sycamore Fehring 4GR 5 - 21 0.192 16.69 23.81
Milford Steltenkamp 4GR 1 - 25 0.038 12.85 24.19
4th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Ruef 4GR 22 - 2 0.917 24.29 14.25
White Oak Gruber 4GR 14 - 7 0.667 22.95 16.90
Oak Hills Smed 4GR 12 - 9 0.571 21.71 19.00
Fairfield Cortez-Ernst 4GR 12 - 12 0.500 20.17 21.67
Oak Hills Poland 4GR 6 - 18 0.250 16.88 23.42
Talawanda Dunwoody 4GR 1 - 23 0.043 14.17 26.04
5th Grade Girls Athletic A
Team Record PCT PF PA
Milford Rhoads 5GA 19 - 5 0.792 20.75 14.79
Sycamore Sedgwick 5GA 18 - 6 0.750 20.08 14.71
White Oak Menninger 5GA 16 - 8 0.667 19.50 16.71
Loveland Winkle 5GA 14 - 10 0.583 18.63 16.88
Mason Miller 5GA 14 - 10 0.583 17.92 17.54
Lakota East Doviak 5GA 13 - 11 0.542 18.63 18.08
Madeira Allen 5GA 13 - 14 0.481 18.67 17.26
Mason Albrinck 5GA 2 - 22 0.083 13.00 21.42
Talawanda Corbin 5GA 2 - 25 0.074 12.44 21.30
5th Grade Girls Athletic B
Team Record PCT PF PA
Western Brown Ratcliff 5GB 20 - 4 0.833 20.88 12.96
Lebanon Long 5GB 18 - 6 0.750 20.58 15.63
Springboro Lehman 5GB 16 - 8 0.667 20.21 16.92
LAVA Dearnell 5GB 15 - 9 0.625 19.63 17.25
Springboro Palser 5GB 14 - 10 0.583 19.04 17.04
Indian Hill Albrecht 5GB 13 - 11 0.542 18.54 18.38
Lakota East Rom 5GB 12 - 12 0.500 17.92 19.50
Madeira Kramer 5GB 6 - 18 0.250 14.67 20.13
Sycamore Woeste 5GB 4 - 20 0.167 14.21 20.13
Milford Roebel 5GB 2 - 22 0.083 13.58 21.33
5th Grade Girls Rec - central
Team Record PCT PF PA
Norwood Butler 5GR 23 - 4 0.852 20.63 14.85
Wyoming Hayes 5GR 22 - 8 0.815 20.78 16.07
Wyoming Jutte 5GR 20 - 10 0.741 19.93 15.74
Norwood Montgomery 5GR 18 - 12 0.600 20.10 16.00
Reading VYO Charlton 5GR 16 - 11 0.593 18.93 18.30
Sycamore Williams 5GR 13 - 17 0.433 14.47 17.77
Deer Park Osborne 5GR 10 - 14 0.417 18.33 19.17
Pleasant Ridge Newman 5GR 8 - 16 0.333 15.33 20.33
Seven Hills Schumacher 5GR 5 - 22 0.185 16.00 20.89
Sycamore Rieman 5GR 3 - 24 0.111 14.81 20.93
5th Grade Girls Rec - east
Team Record PCT PF PA
New Richmond Aranyos 5GR 23 - 1 0.958 21.21 11.54
Batavia Smith 5GR 18 - 9 0.667 19.30 15.96
New Richmond Christina Philpot 5GR 18 - 9 0.667 17.22 14.30
West Clermont Dobson 5GR 16 - 8 0.667 19.21 15.33
Western Brown Gill 5GR 14 - 10 0.667 19.57 17.00
Batavia Crist 5GR 13 - 8 0.619 19.71 16.00
Goshen Hesketh 5GR 5 - 19 0.208 12.92 19.96
New Richmond Kelch 5GR 5 - 19 0.208 14.38 20.25
West Clermont Combs 5GR 4 - 17 0.190 13.52 20.10
Milford Landis 5GR 4 - 20 0.167 13.29 20.71
5th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Gibson 5GR 20 - 7 0.741 18.81 15.89
Kings Hagee 5GR 19 - 5 0.792 20.25 14.00
LAVA Castillo 5GR 19 - 8 0.704 20.07 15.04
Centerville Daniels 5GR 17 - 10 0.630 19.37 17.56
Kings Turner 5GR 13 - 14 0.481 18.44 18.63
Lebanon Cathcart 5GR 10 - 17 0.370 16.74 19.81
Clinton-Massie Smith 5GR 9 - 18 0.333 16.85 19.74
Kings Hutson 5GR 9 - 18 0.333 16.11 20.07
Lakota East Carlton 5GR 4 - 23 0.148 15.93 21.15
5th Grade Girls Rec - northeast
Team Record PCT PF PA
Mariemont Flynn 5GR 20 - 7 0.741 20.11 15.78
Hyde Park Menninger 5GR 18 - 9 0.667 20.15 15.41
Indian Hill Bobinger 5GR 15 - 12 0.556 17.11 16.48
Indian Hill Gelfgot 5GR 15 - 12 0.625 19.83 18.13
Waldorf Larbes 5GR 15 - 12 0.556 19.48 17.81
Madeira Pappas 5GR 14 - 13 0.519 19.11 19.26
MVCA McDonald 5GR 12 - 15 0.444 18.59 20.26
Seven Hills Jackson 5GR 12 - 15 0.444 17.15 19.81
Sycamore Bates 5GR 10 - 17 0.370 16.67 19.78
Loveland Stiver 5GR 4 - 23 0.148 15.96 21.26
5th Grade Girls Rec - northeast - white
Team Record PCT PF PA
Hyde Park Faris 5GR 22 - 5 0.815 20.63 16.11
Mariemont Wolfe 5GR 20 - 7 0.741 20.67 16.41
Kilgour Shore 5GR 18 - 9 0.667 20.04 14.89
Indian Hill Cole 5GR 16 - 8 0.667 19.75 15.92
Milford Kabbage 5GR 14 - 13 0.519 18.48 18.81
Mariemont Hern 5GR 13 - 14 0.481 18.37 19.00
Loveland Wollet 5GR 12 - 9 0.571 18.86 16.43
MVCA Hamilton 5GR 12 - 15 0.444 16.67 18.04
Sycamore Gossett 5GR 7 - 17 0.292 15.75 19.83
Waldorf Caldwell 5GR 4 - 23 0.148 14.26 21.30
Indian Hill Parlin 5GR 3 - 21 0.125 14.42 21.42
5th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Oliverio 5GR 21 - 0 1.000 21.71 10.76
Oak Hills Heil 5GR 17 - 4 0.810 21.24 16.05
Springdale Glacken 5GR 16 - 8 0.667 20.17 15.25
White Oak Schmid 5GR 15 - 6 0.714 19.38 15.57
Oak Hills Roth 5GR 14 - 10 0.583 18.33 16.46
White Oak Dufford 5GR 9 - 12 0.450 18.55 18.50
Oak Hills Rouse 5GR 9 - 15 0.429 16.57 22.90
Fairfield Wickersham 5GR 6 - 18 0.250 15.29 19.88
White Oak Mcclary 5GR 4 - 20 0.167 14.79 20.71
Talawanda Zehler 5GR 3 - 21 0.125 12.75 21.00
5th/6th Grade Boys Rec - blue
Team Record PCT PF PA
Anderson Township Nicolaus 5-6BR 22 - 2 0.917 21.13 14.42
Sycamore Wyse 5-6BR 17 - 7 0.810 21.29 15.48
Madeira Schwaller 5-6BR 15 - 9 0.625 19.29 14.63
Milford Brockman 5-6BR 11 - 13 0.458 16.75 18.54
Hyde Park Young 5-6BR 10 - 14 0.417 15.58 20.00
Kilgour Burck 5-6BR 10 - 14 0.417 18.88 17.88
Sycamore Lorenz 5-6BR 9 - 15 0.375 15.79 18.29
Loveland Mason 5-6BR 6 - 18 0.250 14.67 20.00
5th/6th Grade Boys Rec - red
Team Record PCT PF PA
White Oak Penning 5-6BR 20 - 4 0.833 20.88 14.67
Lakota East Budde 5-6BR 17 - 7 0.708 19.13 16.75
Sycamore Ellis 5-6BR 12 - 12 0.500 18.17 18.67
Loveland Baker 5-6BR 11 - 13 0.458 17.88 18.42
Lebanon Leon 5-6BR 10 - 14 0.417 17.42 18.04
Kings Hill 5-6BR 9 - 15 0.375 18.29 18.79
Pleasant Ridge Coates 5-6BR 7 - 17 0.292 16.75 19.42
Madeira Harth 5-6BR 6 - 18 0.261 14.22 21.70
6th Grade Girls Athletic A
Team Record PCT PF PA
Mason Rini 6GA 22 - 2 0.917 21.33 11.58
White Oak Dipzinski 6GA 20 - 4 0.833 21.08 13.63
Sycamore Gennett 6GA 18 - 9 0.667 19.07 16.59
LAVA Steckman 6GA 16 - 8 0.667 19.67 15.50
Lakota East Thomas 6GA 15 - 9 0.625 19.33 16.50
Madeira Crowley 6GA 15 - 9 0.625 18.50 17.58
Kings Kaiser 6GA 11 - 13 0.458 16.54 19.21
Mason Powell 6GA 7 - 17 0.292 15.92 20.04
White Oak Mangold 6GA 7 - 17 0.292 16.67 20.42
Milford Roebel 6GA 3 - 21 0.125 15.42 20.71
Loveland Croston 6GA 1 - 26 0.037 10.93 21.67
6th Grade Girls Athletic B - blue
Team Record PCT PF PA
Springboro Aracri 6GB 22 - 2 0.917 21.46 11.88
Centerville Tomlinson 6GB 20 - 7 0.741 19.63 14.11
Lakota East Doviak 6GB 16 - 11 0.593 18.11 15.93
Lebanon Davis 6GB 15 - 9 0.625 19.33 16.25
Talawanda Meaney 6GB 12 - 12 0.522 17.74 17.65
Springboro Moore 6GB 10 - 14 0.417 18.17 18.67
Fairfield White 6GB 5 - 19 0.208 13.29 20.04
LAVA Allen 6GB 5 - 19 0.238 14.57 23.81
Oak Hills Mcnulty-Black 6GB 5 - 19 0.208 14.58 20.38
6th Grade Girls Athletic B - red
Team Record PCT PF PA
LAVA Zink 6GB 22 - 2 0.917 20.79 12.63
Indian Hill Donnelly 6GB 17 - 10 0.630 18.67 16.70
Western Brown Chase 6GB 16 - 8 0.667 19.71 16.33
Sycamore Hoffman 6GB 14 - 10 0.583 18.58 16.67
Mason Folmar 6GB 13 - 11 0.542 19.29 17.58
Lakota East Ferrell 6GB 13 - 14 0.481 16.07 18.56
Madeira Torgersen 6GB 11 - 13 0.458 16.88 18.21
Oak Hills Mcnulty-Red 6GB 10 - 14 0.417 18.17 18.63
Milford Wright 6GB 5 - 19 0.208 15.38 20.21
Lebanon Williams 6GB 3 - 21 0.125 12.75 21.00
6th Grade Girls Rec - central
Team Record PCT PF PA
Springdale Strange 6GR 23 - 1 0.958 21.67 13.50
Wyoming Ulland 6GR 20 - 4 0.833 20.17 13.42
Deer Park Louden 6GR 18 - 9 0.667 20.26 16.37
Sycamore Stringer 6GR 15 - 12 0.556 17.22 16.56
Reading VYO McCutcheon 6GR 14 - 13 0.519 18.48 17.19
Wyoming Burger 6GR 13 - 14 0.481 18.52 18.00
Fairfield Bredek 6GR 10 - 17 0.370 16.22 19.11
Norwood Stacy 6GR 10 - 17 0.370 16.56 19.41
Pleasant Ridge Eddingfield 6GR 6 - 21 0.222 15.30 20.85
Sycamore Wooldridge 6GR 3 - 24 0.111 13.04 21.37
6th Grade Girls Rec - east
Team Record PCT PF PA
West Clermont Kuper 6GR 21 - 3 0.875 20.67 14.13
Williamsburg Mulholland 6GR 20 - 4 0.833 20.67 14.88
Goshen Tunison 6GR 20 - 7 0.741 20.30 16.93
Batavia Pedigo 6GR 19 - 5 0.792 21.21 14.50
West Clermont Stith-Grimes 6GR 11 - 13 0.458 15.00 16.42
Goshen Black 6GR 10 - 14 0.417 15.83 18.75
Western Brown Sentney 6GR 8 - 16 0.381 19.00 20.48
New Richmond Mahaffey 6GR 7 - 17 0.292 17.17 20.38
Williamsburg Egbert 6GR 7 - 17 0.292 16.54 19.83
Western Brown Hopper 6GR 0 - 27 0.000 12.30 21.81
6th Grade Girls Rec - east - blue
Team Record PCT PF PA
MVCA Griffis 6GR 20 - 7 0.741 20.19 13.19
Kilgour Spicher 6GR 19 - 8 0.704 20.70 15.30
Deer Park Querry 6GR 17 - 7 0.708 19.63 15.46
MVCA Ridings 6GR 13 - 8 0.619 18.33 18.33
Waldorf Early 6GR 12 - 9 0.571 17.86 18.19
Hyde Park Eisenstein 6GR 11 - 13 0.458 17.50 18.33
Mariemont Wulfeck 6GR 11 - 13 0.458 17.00 18.08
Madeira Karol 6GR 10 - 17 0.370 17.37 19.00
Indian Hill Evans 6GR 7 - 14 0.333 17.38 20.33
Seven Hills Kulkarni 6GR 6 - 15 0.286 14.90 20.10
Madeira Yankie 6GR 3 - 18 0.167 15.17 24.44
6th Grade Girls Rec - north
Team Record PCT PF PA
Clinton-Massie Young 6GR 25 - 2 0.926 21.04 13.00
Kings Neff 6GR 20 - 4 0.833 20.71 15.58
Lebanon Zimmer 6GR 19 - 5 0.792 20.63 14.13
Centerville Lee 6GR 14 - 13 0.519 18.44 17.89
Kings Easterly 6GR 12 - 12 0.500 18.96 17.54
MAYA 6G 12 - 12 0.500 17.50 18.00
Clinton-Massie Marler 6GR 10 - 14 0.417 16.79 19.67
Lakota East Batty 6GR 6 - 18 0.250 15.58 20.08
Centerville Sproat 6GR 3 - 21 0.125 13.08 21.00
Centerville Beiring 6GR 2 - 22 0.083 14.25 21.17
6th Grade Girls Rec - northeast
Team Record PCT PF PA
Kings Sage 6GR 19 - 5 0.792 20.29 14.96
Kings Tomasulo 6GR 19 - 5 0.792 20.33 16.13
Loveland Pater 6GR 17 - 7 0.708 20.38 15.92
Milford Smith 6GR 16 - 8 0.667 19.75 15.71
Loveland Connors 6GR 14 - 10 0.583 18.63 17.79
Sycamore Sarasua 6GR 14 - 10 0.583 19.75 17.21
Kings Coleman 6GR 10 - 14 0.417 18.50 18.83
Mason Perkins 6GR 6 - 18 0.250 15.29 20.67
Milford Burton 6GR 1 - 20 0.048 12.19 21.38
Sycamore Danner 6GR 1 - 20 0.048 13.05 21.81
6th Grade Girls Rec - west
Team Record PCT PF PA
White Oak Williams 6GR 23 - 4 0.852 18.89 12.78
Oak Hills Lorenzo 6GR 20 - 7 0.741 20.56 14.81
White Oak Hood 6GR 17 - 10 0.630 19.48 16.89
Oak Hills Roman 6GR 11 - 16 0.407 15.93 19.07
White Oak Elsasser 6GR 11 - 16 0.407 17.81 19.19
White Oak Mcclary 6GR 11 - 16 0.407 15.19 17.74
Oak Hills Mahler 6GR 8 - 19 0.381 17.95 23.24
Oak Hills Prickett 6GR 7 - 20 0.259 17.33 20.59
7th-8th Grade Boys Athletic
Team Record PCT PF PA
LAVA Strunk 7-8BA 23 - 1 0.958 21.58 13.92
Lakota East Deltufo 7-8BA 17 - 7 0.708 20.17 14.17
Sycamore Kaniecki 7-8BA 15 - 9 0.625 18.63 17.54
Anderson Township Iredale 7-8BA 5 - 16 0.238 15.67 20.62
Lebanon Greene 7-8BA 5 - 19 0.208 14.54 20.38
Milford Watson 7-8BA 4 - 17 0.190 15.71 20.95
7th/8th Grade Boys Rec
Team Record PCT PF PA
Loveland Wildfong 7-8BR 21 - 3 0.875 21.08 11.00
Milford Brocki 7-8BR 21 - 3 0.875 20.75 12.25
Madeira Larson 7-8BR 16 - 8 0.667 19.83 17.63
Lakota East Rush 7-8BR 11 - 13 0.458 17.42 17.58
Madeira Chu 7-8BR 11 - 13 0.524 18.62 20.90
Sycamore Graulty 7-8BR 11 - 16 0.407 17.15 18.81
Anderson Township Davis 7-8BR 10 - 14 0.417 16.42 20.25
Lebanon Evans 7-8BR 9 - 12 0.429 15.81 19.76
Sycamore Beck 7-8BR 6 - 15 0.286 16.71 19.71
Oak Hills Stuart 7-8BR 1 - 20 0.048 13.57 21.38
7th/8th Grade Girls Rec - blue
Team Record PCT PF PA
White Oak Menninger 7-8GR 19 - 5 0.792 20.29 15.25
Goshen Medly 7-8GR 18 - 6 0.750 20.29 15.58
Sycamore Conkle 7-8GR 17 - 7 0.708 20.25 16.50
Indian Hill Kempton 7-8GR 13 - 11 0.542 19.00 18.75
Kings Aliaga 7-8GR 13 - 11 0.542 18.00 19.25
Loveland McAlees 7-8GR 12 - 9 0.571 19.62 18.90
White Oak Gehring 7-8GR 11 - 13 0.458 18.21 19.00
White Oak Hines 7-8GR 9 - 12 0.429 18.10 19.19
Kings Anderson 7-8GR 8 - 16 0.333 16.71 20.13
Milford Kline 7-8GR 8 - 16 0.333 17.79 20.54
Sycamore Hayes 7-8GR 7 - 17 0.292 18.00 20.13
West Clermont Welling 7-8GR 6 - 18 0.250 17.38 20.46
7th/8th Grade Girls Rec - red
Team Record PCT PF PA
White Oak Griffin 7-8GR 23 - 1 0.958 21.58 9.50
White Oak Jackson 7-8GR 18 - 3 0.857 21.05 12.33
White Oak Williams 7-8GR 16 - 8 0.667 18.96 15.71
Milford Wamsley 7-8GR 14 - 10 0.583 17.96 16.83
Kings Andersen 7-8GR 12 - 12 0.500 16.83 17.58
Loveland Mason 7-8GR 11 - 10 0.524 17.14 17.81
Madeira Hough 7-8GR 11 - 13 0.458 16.79 18.96
Sycamore Danner 7-8GR 10 - 11 0.476 18.57 19.14
Milford Quisno 7-8GR 8 - 16 0.333 16.21 19.96
Indian Hill Siegel 7-8GR 7 - 14 0.333 16.00 20.05
West Clermont Cox 7-8GR 6 - 18 0.250 15.50 20.33
Trailblazers Zink 7-8GR 2 - 22 0.083 13.38 21.33